Browse terms - recent

alphabetical | high score | recent | volatile | stable | filter:
Term Score Consensus Class Modified Contributor
Mxenes 0 0 vernacular 2023.02.03 Christopher Rauch
Form finding 0 0 vernacular 2023.01.24 Isabel de Oliveira
Test 0 0 vernacular 2023.01.11 S McClellan
test 0 0 vernacular 2023.01.09 S McClellan
information 0 0 vernacular 2023.01.05 S McClellan
Information 0 0 vernacular 2022.12.19 S McClellan
Information 0 0 vernacular 2022.11.01 S McClellan
Footerm -1 0.0 vernacular 2022.10.27 Mat Kelly
Information -1 0.0 vernacular 2022.10.27 S McClellan
Hydrogen 0 0 vernacular 2022.10.17 S McClellan
information 0 0 vernacular 2022.10.17 S McClellan
phonon -1 0.0 vernacular 2022.09.26 Christopher Rauch
scattering 0 0 vernacular 2022.09.26 Christopher Rauch
thermoelectric 1 1.0 vernacular 2022.09.26 Christopher Rauch
transport 0 0 vernacular 2022.09.26 Christopher Rauch
phonon 1 1.0 vernacular 2022.09.26 Christopher Rauch
electron 0 0 vernacular 2022.09.26 Christopher Rauch
Graphite foil spacers 1 1.0 vernacular 2022.09.19 Vanessa Meschke
grit 0 0.00558659217877095 vernacular 2022.09.19 Claire Porter
melt 2 1.0 vernacular 2022.09.19 Rachel Orenstein